Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 94 24/08/2018
Final A KL2 Men 200 10:21:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 809 AUS Curtis MCGRATH 41.735
2 4 886 NZL Scott MARTLEW 42.360 +0.625
3 6 926 UKR Mykola SYNIUK 43.230 +1.495
4 2 811 AUT Markus SWOBODA 43.605 +1.870
5 3 872 ITA Federico MANCARELLA 43.795 +2.060
6 7 817 BRA Fernando PAULO 43.865 +2.130
7 8 850 GBR Nicholas BEIGHTON 44.160 +2.425
8 9 840 GER Ivo KILIAN 46.130 +4.395
9 1 914 SRB Vuk RADOVANOVIC 48.520 +6.785

OBS.: None

Race 3 1st HeatRace 4 2nd HeatRace 5 3rd HeatRace 11 1st Semi-finalRace 12 2nd Semi-finalRace 93 Final BRace 94 Final A